项目基本情况
| 项目名称: | Online Architect Consultations |
| 项目类型: | New Project |
| 合作方式: | Joint Venture |
| 所属行业: | Culture, Sports, Entertainment |
| 项目地点: | Ireland [Dublin] |
| 有效期: | 2 years |
| 项目标注: | Key |
| 项目详细地址: | n/a |
| 主要内容: | Project description Monetising the client acquisition & on-boarding of homeowner clients for Architects & Home Designers. By connecting homeowner to Architects & Home Designers through online consultations. Archly enables Architects & Home Designers to offer paid online consultations on our platform. Economic rationale / Business Model Archly finds clients for Architects & Home Designers and requires homeowners to book a paid consultation with their chosen Architect. This standardises the client acquisition for Architects, and earns them a fee for a 1 Hour consult that occurs online in a video call (Avg. €150 per hour). We plan to expand this to home visits when safe to do so due to COVID. This ensures the homeowner receives the expertise they deserve & paid for. The fee paid now is then reduced from any full project fee’s they award to the Architect in the future. Since our 1st customer on April 10th to May 13th, we have received 8 bookings with a total turnover of €1020. We have earned 1 Architectural firm €590 in 4 weeks in online consultations as well as allowing the firm to potentially win the clients design project of €10-50k in fee’s value to the Architect firms. We require funding to scale this opportunity across all Micro & SME Architectural firms globally. During COVID we have waived all Archly fee’s, however we intend to charge a subscription to Architect members yet to be determined, at a minimum we expect this fee will be €100-150 per month. We have 34 Architects signed up to date in Ireland, mainly gained through our newspaper article attached. Financing details Project financing secured: EUR 0 million (0 %) Self participation: EUR 0 million (0 %) Financing source: Private This has been built by myself and co-founder by bootstrapping only and hard work. Existing or potential bottlenecks for the realisation of the project / Potential risks Scaling effectively globally and ensuring country localising is achieved successfully. Knowledge and awareness of local home design processes is key to successfully overcoming this. Hiring country based Architects with local industry knowledge to address this will be important. While we have seen a newspaper feature brought us our first customers, we know that recreating this influx at scale is where our next challenge lies. We feel this can be achieved through online advertising & conferences. Project additional information The global Architectural design fee market is valued at approx. €250 Billion annually. In Europe this is €16.4Billion (2018) 50-60% of this is one off home & renovation projects. Micro & SME Architect firms 0f 1-10ppl account for the majority of the design work undertaken. These firm’s company directors spend 30-50% of their time a week finding new business & on boarding clients for their firm. 50% of the time spent developing new business is wasted, that does not turn to fee earning work or projects. Some Architects charge a fee for initial consultations while competitors may not and this creates an unpredictable market for Architects to operate efficiently due to lost costs developing new business. |
资金与预算
| 投资总额: | 500.0万美元 |
| 拟引投资总金额: | 300.0万美元 |
| 预计年销售收入: | 120.0万美元 |
| 预计投资收回期: | 3年 |
| 预计就业人数: | 50人 |
项目综合信息
| 项目优势条件: | n/a |
| 项目环保简述: | n/a |
| 投资者条件简述: | n/a |
单位和联系方式
Copyright © 2010-2018 All Rights Reserved
版权所有:中日韩企业双向投资促进公共服务平台
地址:中国威海市香港路18-1号智慧大厦701
联系电话:+86-631-5976515 / 5976516
鲁ICP备2022011968号-3 | 管理员登录