项目基本情况
| 项目名称: | The Life-Saving Blockchain |
| 项目类型: | New Project |
| 合作方式: | Joint Venture |
| 所属行业: | Scientific Research, Technical Services |
| 项目地点: | Spain, Italy, France |
| 有效期: | 2 years |
| 项目标注: | General |
| 项目详细地址: | n/a |
| 主要内容: | Project description BlockTac commercializes anti-fraud solutions based on Blockchain, implemented in Fast-Moving Consumer Goods (Pharma, Food & Bev.), idCards, professional accreditations, artworks and medical records. BlockTac is a leading European company commercializing authentication and anti-counterfeit solutions based on Blockchain. These “certificates” are implemented in Fast-Moving Consumer Goods (named “Digital Seals” mainly for Pharma, Food & Beverages), idCards, professional and educational accreditations, artworks and medical records. We have reached four million commissioned certificates and seals across these countries: Spain, Costa Rica, Colombia and Bolivia. Economic rationale / Business Model Software as a Service - SaaS (Blockchain as a Service, may be named). We charge a small & competitive fee for each registered Certificate or Digital Seal. Subsequent verifications are for free. Fees would vary depending on the industry, the type of support, and the multimedia characteristics incorporated. They range between €10 for certain professional accreditations and a few cents in some applications in FMCGs and for tens of thousands of product units. We take care of the maintenance of the software and apply a small fee of 500€/year. This revenue model has been tested and validated with real customers. In the case of working with business partners, we offer them 10% to 20% of the final price. We are closing some partnerships with big producers/intermediaries, with a different revenue model. A final word of caution: this business model is logical and consistent, but there is a large variability with large manufacturers, depending on how strong their brand is. The margin of our product usually runs on 80% and above. Financing details Project financing secured: EUR 0.88 million (22 %) Self participation: EUR 0.08 million (2 %) Financing source: Private WP1: Project Management 150,000 € Grant WP2: Technical additional Developments 656,000 € Grant WP3: Production & Commercialization 2,896,300 € Equity WP4: IPR 198,000 € Mix WP5: Communication & Dissemination 121,200 € Grant |
资金与预算
| 投资总额: | 200.0万美元 |
| 拟引投资总金额: | 60.0万美元 |
| 预计年销售收入: | 50.0万美元 |
| 预计投资收回期: | 3年 |
| 预计就业人数: | 10人 |
项目综合信息
| 项目优势条件: | n/a |
| 项目环保简述: | n/a |
| 投资者条件简述: | n/a |
单位和联系方式
Copyright © 2010-2018 All Rights Reserved
版权所有:中日韩企业双向投资促进公共服务平台
地址:中国威海市香港路18-1号智慧大厦701
联系电话:+86-631-5976515 / 5976516
鲁ICP备2022011968号-3 | 管理员登录