项目基本情况
| 项目名称: | GeroPRM - Geriatric Patient Remote Monitoring |
| 项目类型: | New Project |
| 合作方式: | Joint Venture |
| 所属行业: | Scientific Research, Technical Services |
| 项目地点: | EU |
| 有效期: | 2 years |
| 项目标注: | General |
| 项目详细地址: | n/a |
| 主要内容: | Project description Up to 57% of the deaths in Europe in the coronavirus crisis have been our elderly people in one of the 50,000 nursing homes, due to the lack of health resources in hospitals. Nursing homes are not health facilities, but they house more than 3.5M dependents in Europe. The current crisis has shown that it is necessary to improve the provision of patient monitoring systems for sick elderly people, in order to improve the quality of care, not only in periods of crisis, but also in periods of normality. Our project will develop an easy-to-use and cost-effective continuous patient monitoring cloud platform for our Lifehub Pro devices. Solution can be extended to hospitals. Economic rationale / Business Model With this project we want to create a new line of business complementary to our current market niches so we need to create a new team for cloud continuous monitoring platform development. The funding is to create this development team and the subsequent marketing. We estimate that the development of the platform can be between 8-10 months, but we will start the commercial prospecting and creation of the commercial partners from the first moment in order to have a portfolio of potential clients. Revenue is estimated from three direct sources, the first is the sale of Lifehub Pro equipment and its installation in the residences, approximately 3000 euros per monitored bed, the second is the sale of accessories, consumables and integration services and the third is a monthly subscription to the GeroPRM centralised monitoring service, estimated at around 150-250 euros per month per bed. In Europe there are about 50,000 nursing homes with about 3.5M patients. The target market is nursing homes with more than 100 beds that have a convalescent unit for the inpatient admission of seriously ill patients without the need for life support. It is estimated that in the first year about 300 units can be marketed and >1000 units second year. Financing details Project financing secured: EUR 0 million (0 %) Financing source: Private The project is to be financed through a capital increase. The promoter has received / applied for EU / EIB financing support related to this project. Existing or potential bottlenecks for the realisation of the project / Potential risks The Lifehub Pro monitors are already manufactured by Biodata Devices, and are approved in Europe (Class IIa Medical Device CE Mark), otherwise this would be the biggest obstacle in a project of this type. The proposed cloud software platform must also be homologated. The continuous patient monitoring systems currently on the market are life support and based on local servers, currently no direct competition has been detected but they could be "clouded" (very difficult in life support systems). Project additional information Biodata Devices was founded in 2014 and in 2019 launched the medical devices Lifehub Home and Lifehub Pro, multiparametric vital signs monitors, CE approved, 100% made in Europe. The Lifehub family of monitors includes an Android user interface that provides ease of use, customization of the interface and applications, and high integration into third-party clinical systems. LIfehub devices are already on the market in various patient monitoring applications at home and in professional environments such as nursing homes. Biodata has the EN-13485 approval for the manufacture of medical devices for telemedicine, required for the approval of medical devices and patient monitoring software and the company already has the necessary experience. |
资金与预算
| 投资总额: | 210.0万美元 |
| 拟引投资总金额: | 60.0万美元 |
| 预计年销售收入: | 100.0万美元 |
| 预计投资收回期: | 3年 |
| 预计就业人数: | 10人 |
项目综合信息
| 项目优势条件: | n/a |
| 项目环保简述: | n/a |
| 投资者条件简述: | n/a |
单位和联系方式
Copyright © 2010-2018 All Rights Reserved
版权所有:中日韩企业双向投资促进公共服务平台
地址:中国威海市香港路18-1号智慧大厦701
联系电话:+86-631-5976515 / 5976516
鲁ICP备2022011968号-3 | 管理员登录